Skip to main content

Results for Stamina Squad

Virtual Run the Ridge 100 - Blowing Rock, NC - Asheville, NC - Team Results
Place: 1
Clock Time:
104:40:00
Distance:
588.42 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 1 Teagan Perkins Male 1031 24:00:00 94.70 miles
2 2 P. Phelps Male 1022 NONE 91.00 miles
3 3 Larry Gatlin Male 1024 2:33:00 88.00 miles
4 5 Diane O’Brien Female 1023 NONE 78.05 miles
5 6 Courtney Gatlin Female 1021 NONE 74.94 miles
6 7 Christina Perkins Female 1029 14:43:00 72.11 miles
7 11 Quentin Navarro Male 1032 14:02:00 58.50 miles
8 17 Tyler Perkins Male 1030 49:22:00 31.12 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.